Details of Unclaimed Deposits

SR.No. Branch Name Of A/C Holder Name A/C NUMBER Amount transfered to Deaf A/C
1 SASARAM KAMLESH KUMAR 000134001102556 28468.52
2 SASARAM RAMESHWAR SINGH 000134001102649 10230.85
3 SASARAM NAGENDRA YADAW 000134001100052 5345.33
4 SASARAM AJAY KUMAR SINGH 000134001003779 2618.58
5 SASARAM MADAN PASWAN 000134001010462 2936.31
6 SASARAM DHARMNARAYAN SINGH 000134001006945 8189.91
7 SASARAM UMESH KUMAR SINGH 000134001009696 11098.64
8 SASARAM SURY SINGH 000134001100783 23323
9 SASARAM SHOBNATH SINGH 000134001004391 3619.32
10 SASARAM RIZWAN AHMAD 000134001100562 2374.25
11 SASARAM SIRAJUDDIN ANSARI 000134001010032 2076.51
12 SASARAM SUSHIL SINGH 000134001010044 4118.87
13 SASARAM RAMTALIKA PANDAY 000134001001525 3159.19
14 SASARAM VIJENDRA KUMAR 000134001000992 10997.72
15 BHABHUA Rajkumar Singh 000234001002445 1542.51
16 BHABHUA Saroj Devi 000234001003042 1842.73
17 BHABHUA Shirgunath Singh 000234001003045 3665.16
18 BHABHUA Ashutosh Kumar Singh 000234001003510 4252.93
19 BHABHUA Dharmasila Singh 000234001002505 3354.12
20 BHABHUA Ramji Kesari 000234001002700 2581.84
21 BHABHUA Haridwar Singh 000234001002237 2015
22 BHABHUA Sunaina Devi 000234001002132 3903
23 BHABHUA Sharada Devi 000234001101581 8184
24 BHABHUA Shiv Pujan Singh 000234001100580 2984
25 BHABHUA Ram Narayan Tiwari 000234001100584 7195
26 BHABHUA Kameshwar Singh 000234001101932 5499.5
27 BHABHUA Akhilesh Tiwari 000234001000412 4083.68
28 BHABHUA Nebulal Singh 000234001002042 3292.17
29 BHABHUA Prashidh Naryan 000234001001740 4973.72
30 BHABHUA Shivshankar Rastogi 000234001100552 2087
31 BHABHUA Sanjiv Kumar Singh 000234001002319 3488.57
32 BHABHUA Jagatnaryaan Singh 000234001001087 2880.62
33 BHABHUA Munni Devi 000234001002330 1872.6
34 BHABHUA Bimla Devi 000234001000834 2609.53
35 BHABHUA Kedar Singh 000234001002223 1806.45
36 BHABHUA Anil Kumar Singh 000234001002656 2450.59
37 BHABHUA Kamlakant Pandey 000234001002279 2454.09
38 BHABHUA Binodanad Tiwari 000234001001528 2027.19
39 BHABHUA Pappu Paswan 000234001001533 5787.51
40 BHABHUA Ramashish Singh 000234001003116 2610.31
41 BHABHUA Dilwasha Ansari 000234001001116 2131.58
42 BHABHUA Dhananjay Singh 000234001000935 3646.63
43 BHABHUA Mahtim Singh 000234001001589 1884.76
44 BHABHUA Ramdular Prasad 000234001000086 3767
45 BHABHUA Ramchandra Singh 000234001000087 4578.44
46 BHABHUA Ajay Kumar Singh 000234001100788 4415
47 BHABHUA Sudarshan Singh 000234001100217 3862
48 BHABHUA Kamlesh Panday 000234001002436 3060.46
49 BHABHUA Fulmati Devi 000234001003004 9739.92
50 BHABHUA Vijay Kumar Singh 00023400101425 6714
51 BHABHUA Ramesh Kumar Patel 00023400101435 13014.37
52 BHABHUA Jaimala Devi 00023400101846 1958
53 BHABHUA Jawahar Singh 000234001101136 1828
54 BHABHUA Rakesh Kumar Chaubey 000234001101038 3204.85
55 AKBARPUR Shankar Uron 000434001002818 2711.21
56 AKBARPUR Daya Prasad 000434001000063 3581.79
57 AKBARPUR Laxman Urawan 000434001002269 15327.8
58 AKBARPUR Sumitra Kunwar 000434001002270 35121.68
59 AKBARPUR Sahodari Kunwar 000434001002275 13483.42
60 AKBARPUR Kanhai Singh 000434001002279 27617.55
61 AKBARPUR Ramrup Urawan 000434001002285 1984.85
62 AKBARPUR Chandradev Urawan 000434001002312 2080.68
63 AKBARPUR Shayamraj Paswan 000434001001285 20204.82
64 AKBARPUR Ramlal Urawan 000434001002320 5615.08
65 AKBARPUR Ashok Ram 000434001001297 2405.68
66 AKBARPUR Tilari Kunwar 000434001002341 27037.05
67 AKBARPUR Sanjogiya Devi 00043400100276 18368.15
68 AKBARPUR Jamaludin Ansari 000434001100554 5472.04
69 AKBARPUR Arun Kumar Singh 000434001100648 6339
70 AKBARPUR Ramadhar Sah 000434001100762 1776
71 NATWAR Ghurghu Chaudhari 000534001103998 34829.94
72 NATWAR Madanjeet Singh 000534001103912 4365.79
73 NATWAR Ram Nath Rai 000534001103645 11730.52
74 NATWAR Saraswati Devi 000534001103564 21218
75 NATWAR Chandrama Singh 000534001104047 25979.27
76 NATWAR Peshuram Chaudhari 000534001104079 13375
77 NATWAR Niraj Kumar Singh 000534001104009 26463.59
78 NATWAR Anil Kumar Rai 000534001103620 14791
79 NATWAR Harendra Singh 000534001101639 3529
80 NATWAR Hiralal Choudhary 000534001101700 1984
81 NATWAR Sheo Jee Singh 000534001101740 3659
82 NATWAR Munna Singh 000534001102243 1540
83 NATWAR Rajbali Singh 000534001102211 1479.27
84 NATWAR Yadvendra Ku Pathak 000534001102172 1609
85 NATWAR Ram Pulis Singh 000534001102558 2155
86 NATWAR Raman Kishor Chaubey 000534001000472 1492.24
87 NATWAR Shivjee Singh 000534001101570 2248
88 NATWAR Kalavati Devi 000534001100118 11235.67
89 NATWAR Bir Bahadur Rai 000534001102204 30239
90 NATWAR Raghwendra Kumar Pathak 000534001101982 1590
91 NATWAR Shri Singh 000534001100567 1707.6
92 NATWAR Shree Bhagawan Tiwari 000534001100632 1723.2
93 NATWAR Kanhaiya Singh 000534001100992 4452
94 NATWAR Anil Kumar Singh 000534001102301 10225.94
95 NATWAR Surya Kunwar 000534001103025 3821
96 NATWAR Mahendra Singh 000534001101027 1775
97 NATWAR Radha Mohan Singh 000534001101078 3030
98 NATWAR Rajendra Ray 000534001102594 8060.49
99 NATWAR Reshma Devi 000534001103494 12731.8
100 NATWAR Dinesh Kumar Singh 000534001103517 6031
101 NATWAR Ramaprit Singh 000534001103552 1787
102 NATWAR Baijnath Chaubey 000534001103863 4320.38
103 NATWAR Surendra Prasad Singh 000534001103223 1484
104 NATWAR Vijay Narayan Pandey 000534001103251 1883.78
105 KARGHAR Vinod Kumar Singh 000934001003790 9551.18
106 KARGHAR Biramchandra Prasad 000934001103064 12441.86
107 KARGHAR Abhay Kumar Singh 000934001100729 16147
108 KARGHAR Mohan Ram 000934001103153 20307
109 KARGHAR Sriniwas Parasd 000934001103103 46161.39
110 KARGHAR Muniram Singh 000934001102593 9997.02
111 KARGHAR Kalika Singh 000934001100086 6748.54
112 KARGHAR Dhaneshwar Singh 000934001102786 26290.27
113 KARGHAR Jitendra Singh 000934001001115 13552.44
114 KARGHAR Rajesh Kumar Singh 000934001001742 11789.18
115 CHENARI Janki Sah 001034001000009 16552.97
116 CHENARI Dharmendra Prasad 001034001001569 2057.39
117 CHENARI Binod Singh 001034001002663 52556.23
118 CHENARI Sita Ram 001034001000429 1677.62
119 CHENARI Mukhram Singh 001034001000445 2258.62
120 CHENARI Suraj Bind 001034001000451 1553.62
121 CHENARI Gaurishankar Pandey 001034001001503 1914.68
122 CHENARI Shankuntala Devi 001034001000920 3127.59
123 CHENARI Umesh Kumar Tiwari 001034001002508 5745.48
124 CHENARI Vijay Shankar Singh 001034001000781 2153.56
125 CHENARI Shashibhushan Chaubey 001034001001045 3146.18
126 CHENARI Omprakash Dubey 001034001002537 3710.48
127 CHENARI Jitendra Paswan 001034001000840 2040.59
128 CHENARI Harikirtan Chaube 001034001000850 2697.51
129 CHENARI Hira Prasad Ram 001034001000950 2580.29
130 CHENARI Janki Kunwar 001034001000060 1559.57
131 CHENARI Jagnaryan Singh 001034001100631 3410
132 CHENARI Ramaashis Tiwari 001034001100001 2661.43
133 CHENARI Rabindra Kumar Singh 001034001100109 4940.54
134 CHENARI Md Rehan Ansari 001034001100655 10016
135 CHENARI Md Kamran Ansari 001034001100657 10016
136 CHENARI Shivji Singh 001034001100305 1859
137 CHENARI Guptanath Upadhayay 001034001002112 2027.51
138 CHENARI Santosh Kumar Singh 001034001002591 1443.48
139 CHENARI Umashankar Singh 001034001001771 2819.23
140 CHENARI Jagdeesh Singh 001034001002153 2933.48
141 CHENARI Prem Shankar Ojha 001034001002633 1604.48
142 CHENARI Surendra Singh 001034001002084 3489.81
143 CHENARI Kripanarayan Singh 001034001001452 1440.86
144 CHENARI Bibhuti Narayan Tiwari 001034001001919 1985.68
145 CHENARI Akshaybar Tiwari 001034001002120 2162.59
146 CHENARI Premchand Singh 001034001002125 3371.91
147 CHENARI Dadan Dubey 001034001001976 1839.68
148 CHENARI Madan Tiwari 001034001100146 4172
149 CHENARI Anil Kumar 001034001100539 2009
150 CHENARI Hari Pal 001034001100353 1715
151 CHENARI Ramyan Misra 001034001100033 2014.96
152 CHENARI Manjita 001034001100460 1890.59
153 TILAUTHU Reshma Devi 01134001002311 1698.47
154 TILAUTHU Birendra Kumar 0113400101430 20965
155 TILAUTHU Urmila Devi 01134001001022 1777.42
156 TILAUTHU Anil Kumar Singh 001134001001096 13132.13
157 TILAUTHU Vinod Kumar Singh 001134001000934 8411.73
158 TILAUTHU Antu Singh 001134001000739 40790.96
159 TILAUTHU Jitendra Singh 001134001000528 414918.8
160 TILAUTHU Pintu Kumar 001134001000548 5880.54
161 TILAUTHU Sunil Kumar Singh 001134001000584 9277.34
162 TILAUTHU Kamala Prasad 001134001000642 9586.81
163 TILAUTHU Janta Sanskrit Uccha Vidyalaya Sahua 001134001003202 8445.62
164 TILAUTHU Laxmi Devi 001134001002617 4828.06
165 TILAUTHU Sarswati Sohayam Sahayata Samuh 001134001003045 5053.74
166 TILAUTHU Sanjeev Kumar 001134001003098 1829.35
167 TILAUTHU Lov Paswan 001134001002529 188.36
168 TILAUTHU Sanjaro Devi 001134001002967 7724.9
169 TILAUTHU Hari Singh 001134001002023 238219.07
170 TILAUTHU Kameshwar Upadaya 001134001002291 13745.16
171 TILAUTHU Kanhaya Prasad 001134001003340 10971.94
172 BHAGWANPUR Mithlesh Singh 001534001000914 5603.36
173 BHAGWANPUR Jayprakash Singh 001534001000923 2499.74
174 BHAGWANPUR Hanuman Singh 001534001000534 2577.8
175 BHAGWANPUR Abdul Qayum Ansari 001534001000535 22982.3
176 BHAGWANPUR Md Ersad Ansari 001534001000536 22562
177 BHAGWANPUR Sarfraj Ansari 001534001000547 23073.84
178 BHAGWANPUR Md Khursid Ansari 001534001000548 1765.78
179 BHAGWANPUR Khedni Devi 001534001000565 21729
180 BHAGWANPUR Johara Khatun 001534001000859 22294.02
181 BHAGWANPUR Narendra Pandey 001534001000582 1920.27
182 BHAGWANPUR Ram Prasad Singh 001534001000940 10528.24
183 BHAGWANPUR Raghupati Tripathi 001534001001346 12135.7
184 BHAGWANPUR Basdeo Singh 001534001000966 5897.42
185 BHAGWANPUR Brajesh Pandey 001534001001112 2324.74
186 BHAGWANPUR Prahalad Paswan 001534001000746 1665.54
187 BHAGWANPUR Sahodari Devi 001534001000009 1982.69
188 BHAGWANPUR Sri Ram Singh 001534001000101 2226.39
189 BHAGWANPUR Bal Keshwari Singh 001534001002705 2704
190 BHAGWANPUR Ramlal Singh 001534001003316 8965
191 BHAGWANPUR Ramnath Urav 001534001003294 6107
192 BHAGWANPUR Rambau Ram 001534001000156 8934.98
193 BHAGWANPUR Brajesh Kumar Pandey 00153400100588 3053
194 BHAGWANPUR Adha Bind 001534001003352 29102
195 BHAGWANPUR Ramdhal Singh 001534001003427 2602.23
196 BHAGWANPUR Shankar Chero 001534001003437 14100
197 BHAGWANPUR Raj Kamal Singh 001534001003034 31147
198 BHAGWANPUR Rinku Kumar 001534001003495 9022
199 BHAGWANPUR Banarasi Sarma 001534001100237 2541.38
200 BHAGWANPUR Japrakash Singh 001534001100029 1882.64
201 BHAGWANPUR Prabhu Pal 001534001100080 1893.49
202 BHAGWANPUR Ranjit Pandey 001534001100195 3946.68
203 BHAGWANPUR Lallu Singh 001534001100625 4628
204 BHAGWANPUR Ram Charitar Yadav 001534001101333 11175
205 BHAGWANPUR Ramdas Vind 001534001100331 6808
206 BHAGWANPUR Adhaura Prakhand Upbhokta Bhandar Adhaura 001535001100003 4292
207 NAUHATTA Shaligram Singh 001834001100353 2257
208 NAUHATTA Sakina Bibi 001834001100597 14465.12
209 NAUHATTA Krishna Yadav 001834001100486 1401
210 NAUHATTA Meghu Singh 001834001100163 2125
211 NAUHATTA Surasatiya Devi 001834001100408 2806.12
212 NAUHATTA Kanhai Sah 001834001100415 5033
MAY 2026 DEAR REPORT
213 SASARAM Shashikant Tiwari 000134001004756 4996.54
214 SASARAM Ramchandra Singh 000134001008846 2518.87
215 SASARAM Talat Ashraf 000134001007752 2349.88
216 SASARAM Anil Kumar 000134001000641 5439.06
217 SASARAM Suresh Singh 000134001000650 1994.41
218 SASARAM Nathuni Singh 000134001000813 2649.67
219 SASARAM Ramsigasan Singh & Santosh Singh 000134001012455 2006.77
220 SASARAM Umesh Tiwari 000134001010102 1502.86
221 SASARAM Yogeshwar Sah 000134001010112 2171.62
222 SASARAM Sarfaraz Khan 000134001005440 2058.31
223 SASARAM Virendra Tiwari 000134001009665 3681.73
224 SASARAM Shivpujan Singh 000134001005284 1707.71
225 SASARAM Yogeshwar Singh 000134001005519 1450.11
226 SASARAM Balram Ram 000134001005246 1501.07
227 SASARAM Nabi Rasul Ansari 000134001010331 1476.31
228 BHABHUA Manaki Devi 234001000809 642.08
229 BHABHUA Diltaj Miya 234001002159 209.51
230 BHABHUA Bindhyachal Upadhaya 234001003157 1869.53
231 BHABHUA Sunita Kumari 234001001381 400.01
232 BHABHUA Rajgrih Singh 234001003192 433.21
233 BHABHUA Basmati Kunwar 234001001245 269.51
234 BHABHUA Shivpujan Bind 234001002028 1966.17
235 BHABHUA Lalmohar Ram 234001001453 209.51
236 BHABHUA Bachu Ram 234001002073 209.51
237 BHABHUA Arun Kumar 234001002090 209.51
238 BHABHUA Subhash Singh 234001002855 1567.6
239 BHABHUA Raadhina Singh 234001002860 399.36
240 BHABHUA Shivshankar Singh 234001002861 1961.06
241 BHABHUA Pramod Kumar Singh 234001001751 373.31
242 BHABHUA Madan Upadhyay 234001100252 1501
243 BHABHUA Devanta Charan Singh 234001100284 2884
244 BHABHUA Sudarsan Singh 234001100501 1482
245 BHABHUA Ramadhya Mishra 234001100597 3420
246 BHABHUA Lauji Sharma 234001100553 820
247 BHABHUA Gupteshwar Singh 234001100554 2006
248 BHABHUA Ram Avadh Singh 234001100647 821
249 BHABHUA Ram Anant Singh 234001100820 2437
250 BHABHUA Birendra Mishra 234001100783 2313
251 BIKRAMGANJ Ram Kripal Singh 000334001002415 562
252 BIKRAMGANJ Ohm Prakash Chaudhari 000334001000692 263.81
253 BIKRAMGANJ Binod Kumar 000334001000695 1677.19
254 BIKRAMGANJ Rakesh Kumar Singh 000334001002442 824.26
255 BIKRAMGANJ Akash Kumar 000334001000739 1495.65
256 BIKRAMGANJ Primary School Batsa 000334001000310 10225.96
257 BIKRAMGANJ Maya Devi 000334001002641 520.24
258 BIKRAMGANJ Sudama Singh 000334001000751 4350.99
259 BIKRAMGANJ Urmila Devi 000334001000197 568.82
260 BIKRAMGANJ Bishwanath Singh 000334001000078 281.66
261 BIKRAMGANJ Sudama Sinhg 000334001000306 820.40
262 BIKRAMGANJ Satendra Kumar 000334001000776 377.01
263 BIKRAMGANJ Lalmohan Paswan 000334001000783 629.57
264 BIKRAMGANJ Manoj Kumar 000334001000787 506.77
265 AKBARPUR Krishna Singh 434001000172 725.07
266 AKBARPUR Arjun Singh 434001001415 2044.00
267 AKBARPUR Rambriksh Sah 434001002707 3916.70
268 AKBARPUR Ganesh Singh 434001002517 2983
269 AKBARPUR Dinesh Bhuiya 434001002337 9506.69
270 AKBARPUR Ramnaresh Urwan 434001002343 3243.17
271 AKBARPUR Vijay Sharma 434001002900 934.60
272 AKBARPUR Rambavhan Singh 434001001899 597.37
273 AKBARPUR Surendra Sharma 434001000085 3462.52
274 AKBARPUR Rajendra Pandey 434001000039 484.63
275 AKBARPUR Shashi Bhushan Vishwakarma 434001000040 82.96
276 AKBARPUR Nalhuni Singh 434001002846 2435.72
277 AKBARPUR Musmat Kalawati Devi 434001002900 2775.81
278 AKBARPUR Bhagmaniya Kuwar 434001100025 549.50
279 AKBARPUR Sarau Singh 434001100109 2596.32
280 AKBARPUR Raja Singh 434001100061 1844.47
281 AKBARPUR Prayag Singh 434001100184 2145.84
282 AKBARPUR Radhwa Devi 434001100227 441.09
283 AKBARPUR Sonu Kisan Klab Shivabala Tola 434001100277 409.44
284 AKBARPUR Ajay Singh 434001100500 2838
285 NATWAR Ramnath Sinha 534001000143 133.4
286 NATWAR Ramashankar Chaudhary 534001000077 2081.07
287 NATWAR Hira Singh 534001000962 134
288 NATWAR Yogindra Ray 534001001375 2231.23
289 NATWAR Parasnath Singh 534001000744 252
290 NATWAR Arun Kumar Pandey 53400100152 3765.18
291 NATWAR Vikau Singh 534001100163 60.97
292 NATWAR Baijnath Prasad 534001100317 2260.43
293 NATWAR Najir Khan 534001100349 1458.72
294 NATWAR Kamta Singh 534001100352 374.14
295 NATWAR Ram Kisun Panday 534001100551 435.94
296 NATWAR Kanhaiya Singh 534001100563 475.44
297 NATWAR Ashok Kumar Pandey 534001100608 2403.81
298 NATWAR Arabind Kumar Pathak 534001100615 2087.52
299 NATWAR Kameshwar Singh 534001100888 3138.35
300 DEHRI Bhikhari Singh 634001000827 1578.85
301 DEHRI Anish Kumar Singh 634001000868 703.41
302 DEHRI Dharmdeo Paswan 634001000245 1432.88
303 DEHRI Ramashish Singh 634001002499 316.91
304 DEHRI Ramkishan Chaube 634001000502 1517.14
305 DEHRI Azad Singh 634001000568 1578.31
306 DEHRI Haridwar Singh 634001001321 3956.91
307 DEHRI Ramchandra Singh 634001000577 5399.35
308 DEHRI Binod Singh 634001001931 5189.91
309 NOKHA Akshay Kumar Misra 714001001336 1614.42
310 NOKHA Hakim Chaudhary 714001001362 1614.42
311 NOKHA Ramkripal 714001001380 1571.03
312 NOKHA Prem Shankar Tiwari 714001001477 1429
313 NOKHA Vinod Kr Singh 714001010496 1426
314 NOKHA Lalan Singh 714001010614 1437
315 NOKHA Manindra Singh 714001010626 1860
316 NOKHA Santosh Singh 714001010668 1520
317 NOKHA Bhanjeshwari Devi 714001010669 1600
318 NOKHA Ram Naresh Singh 714001010992 1688
319 NOKHA Ram Singhasan Dubey 714001011499 1467
320 NOKHA Pramod Kumar Singh 71400101241 1834
321 NOKHA Ramjit Choudhary 71400101510 1474
322 NOKHA Chato Kuwar 71400101564 1489
323 NASRIGANJ Kamlesh Kumar 834001000472 1385.56
324 NASRIGANJ Sanjeev Kumar Singh 834001000222 1604.48
325 NASRIGANJ Bhagwan Mahato 834001002069 1824.96
326 NASRIGANJ Sikandara Rai 834001001856 1594.79
327 NASRIGANJ Lalan Singh 834001004078 1848.9
328 NASRIGANJ Arun Kumar 834001005225 1684.11
329 NASRIGANJ Sumant Singh 834001100182 2246.72
330 NASRIGANJ Shyamkishor Singh 834001100608 2166.5
331 NASRIGANJ Sonu Singh 834001100522 1825
332 NASRIGANJ Dayasagar Tiwari 834001102491 1554
333 NASRIGANJ Kishun Raj Tiwari 834001102784 1554
334 NASRIGANJ Birendra Pandey 834001102936 1614
335 NASRIGANJ Ram Sakal Singh 834001103014 1614
336 CHENARI Saryu Singh 934001001185 2300.9
337 CHENARI Anil Kumar 934001002393 1943.52
338 CHENARI Sachitanand Singh 934001002404 2010.16
339 CHENARI Suvashchandra Rai 934001002407 6682
340 CHENARI Hira Prasad Singh 934001002618 2159.41
341 CHENARI Satendra Singh 934001002911 1877.28
342 CHENARI Ramnewash Singh 934001000802 4965.61
343 CHENARI Bihari Singh 934001001130 1499.14
344 CHENARI Ramakant Singh 934001002971 4862.15
345 CHENARI Vidhayasagar Singh 934001003104 1478.68
346 CHENARI Ram Pravesh Singh 934001003098 2036.97
347 CHENARI Ramakant Raut 934001003637 1584.51
348 CHENARI Pratima Devi 1034001001349 2164.09
349 CHENARI Anpurna Devi 1034001000066 1747.99
350 CHENARI Ramniwash Dube 1034001000007 1530.93
351 CHENARI Mantu Singh 1034001000181 1606.18
352 CHENARI Sanjay Kumar 1034001002609 877.48
353 CHENARI Krishna Singh 1034001002275 877.48
354 CHENARI Baliram Tiwari 1034001002115 893.48
355 CHENARI Ramkumar Dubey 1034001001622 514.85
356 CHENARI Kamta Singh 1034001001884 886.44
357 TILAUTHU Chetan Prasad 1134001002910 1463.47
358 TILAUTHU Raju Singh 1134001002508 1468.09
359 TILAUTHU Leelawati Devi 1134001000353 1491
360 TILAUTHU Sachitanand Singh 1134001100027 1511.01
361 TILAUTHU Arvind Gupta 1134001100959 1553
362 TILAUTHU Yogeshwar Prasad Singh 1134001100004 1555.4
363 TILAUTHU Sujit Kumar Gupta 1134001100318 1557
364 TILAUTHU Lakshaman Pal 1134001100159 1573
365 TILAUTHU Bighan Sharma 1134001001438 1627.36
366 TILAUTHU Madan Singh 1134001100536 1649
367 TILAUTHU Hardeo Singh 1134001002426 1669.86
368 MOHANIA Upendra Singh 001234001003553 1828.74
369 MOHANIA Birendra Singh 001234001100620 573
370 MOHANIA Ram Prakash Singh 001234001101529 237
371 MOHANIA Madan Kumar Ray 001234001004427 1610.74
372 MOHANIA Rambilash Singh 001234001002745 1471.79
373 MOHANIA Arun Singh 001234001101229 710
374 MOHANIA Gujeshwar Singh 001234001004294 1940.38
375 MOHANIA Rampujan Singh 001234001004315 1616
376 MOHANIA Munna Prashad Keshari 001234001002599 1543.56
377 MOHANIA Mithlesh Kumar Singh 001234001002591 1598.52
378 KUDRA Rajiv Kumar Singh 001334001003596 1489.86
379 KUDRA Lakhan Pal 001334001004023 1497.68
380 KUDRA Jagdew Singh 001334001003838 1698.2
381 KUDRA Prabhawati Devi 001334001004506 1514.27
382 KUDRA Birendra Ram Bind 001334001004244 1428.83
383 KUDRA Vinod Baitha 001334001100275 1597.58
384 KUDRA Akhilesh Ray 001334001101884 782
385 KUDRA Satyendra Pal 001334001101941 1387
386 KUDRA Girija Singh 001334001101657 1415.25
387 KUDRA Shivmurat Singh 001334001101677 1598
388 KUDRA Shailesh Kumar Singh 001334001101660 1515
389 KUDRA Sarita Kumari 001334001100767 686.42
390 KUDRA Usha Devi 001334001100519 1966.76
391 CHAINPUR Teati And Nirmala Kuwar 001434001002329 1535.15
392 CHAINPUR Sandeep Kumar Singh 001434001003691 1775.74
393 CHAINPUR Duleshari Devi 001434001003134 1804.37
394 CHAINPUR Tirbeni Singh 001434001001981 1590.4
395 CHAINPUR Rajendra Paswan 001434001001862 3209.09
396 CHAINPUR Kiran Kumari 001434001000717 1695.67
397 CHAINPUR Dulari Devi 0014340010004255 209.76
398 CHAINPUR Rajesh Singh 001434001100078 1676.4
399 CHAINPUR Shahanavaz Khan 001434001102352 176
400 CHAINPUR Shekh Hesamudin 001434001102355 176
401 CHAINPUR Shekh Vasihudin 001434001102357 328
402 BHAGWANPUR Bibek Kumar 001534001001182 1479.08
403 BHAGWANPUR Kamleshwar Pathak 001534001001193 1416.53
404 BHAGWANPUR Sudama Pandey 001534001001754 1898.59
405 BHAGWANPUR Anil Kumar Singh 001534001000998 1577.48
406 BHAGWANPUR Shivbachan Singh 001534001000418 935.62
407 BHAGWANPUR Govardhan Sah 001534001000605 1399.2
408 BHAGWANPUR Shri Binod Pasi 001534001001362 507.86
409 BHAGWANPUR Nathuni Chaube 001534001001556 566.86
410 BHAGWANPUR Saminuddin Ansari 001534001001484 594.71
411 BHAGWANPUR Kameshwar Dube 001534001000938 605.07
412 RAMGARH Amar Dev Singh 001634001002509 3021.7
413 RAMGARH Heoji Singh 001634001002260 932.4
414 RAMGARH Hirday Narayan 001634001002261 1554.88
415 RAMGARH Jagrup Sah 001634001000971 1973.89
416 RAMGARH Brij Bihari Bhar 001634001000622 1239.7
417 RAMGARH Upadhyay 001634001002534 2694.66
418 RAMGARH Shambhu Upadhyay 001634001001896 5157.75
419 RAMGARH Om Prakash Singh 001634001001898 2636.7
420 RAMGARH Narwdeshwar Singh 001634001001909 2230.39
421 RAMGARH Radha Krishna Tiwary 001634001002174 4020.41
422 RAMGARH Jagdish Singh 001634001002179 2921.36
423 RAMGARH Dhiram Singh 001634001001932 5197.61
424 RAMGARH Ravindra Kumar Chaudhary 001634001002185 1666.67
425 RAMGARH Parmhansh Chaudhary 001634001002186 1949.4
426 RAMGARH Kamlesh Kumar Singh 001634001002193 1777.34
427 DURGAWATI Baban Singh Yadav 1734001100425 289
428 DURGAWATI Bhagelu Bhar 1734001100432 353
429 DURGAWATI Kamla Singh Yadav 1734001100572 657
430 DURGAWATI Satish Kumar Singh 1734001100575 655
431 DURGAWATI Waisa Khan 1734001100578 955
432 DURGAWATI Ananta Kumar Singh 1734001100526 178
433 DURGAWATI Anil Kumar Singh 1734001100527 178
434 DURGAWATI Rajnarayan Pandey 1734001100658 822
435 DURGAWATI Shyam Sundar Singh 1734001100595 868
436 DURGAWATI Vijay Shankar Singh 1734001100607 1429
437 DURGAWATI Gopal Singh 1734001100613 1538
438 DURGAWATI Sanjay Kumar Rai 1734001100615 1429
439 DURGAWATI Rishabh Kumar 1734001100619 1558
440 DURGAWATI Rambachan Singh 1734001100627 919
441 DURGAWATI Ramsinghsan Singh 1734001100662 655
442 DURGAWATI Ramabachan Singh 1734001100678 1004
443 DURGAWATI Sunil Singh 1734001100682 802
444 DURGAWATI Pramod Kumar Singh 1734001100698 735
445 DURGAWATI Damodar Singh 1734001100770 1240
446 DURGAWATI Lalabahadur Chaube 1734001100778 802
447 DURGAWATI Om Prakash Singh 1734001100779 1021
448 DURGAWATI Rajesh Singh 1734001100784 756
449 DURGAWATI Dharmdev Singh 1734001100740 713
450 DURGAWATI Virendra Singh 1734001100796 1021
451 DURGAWATI Sanju Singh 1734001100830 1021
452 NAUHATTA Ram Nath Singh 434001000565 2052.21
453 NAUHATTA Ramjanam Singh 434001000561 2202.21
454 NAUHATTA Shekh Salahudin 434001000468 1629.4
455 NAUHATTA Kundal Singh 434001000333 648.84
456 NAUHATTA Lallan Yadav 434001002641 457.89
457 NAUHATTA Parash Nath Choubey 434001002500 1505.95
458 NAUHATTA Dukhi Sah 434001002525 2025.9
459 NAUHATTA Nandlal Chaudhray 434001001345 2714.62
460 NAUHATTA Abhishek Kumar 434001001348 3047
461 NAUHATTA Deo Prakash Mishra 434001002197 1463
462 NAUHATTA Bipin Bihari Mishra 434001002130 1716
463 NAUHATTA Satyendra Chaudhary 434001001794 2304
464 NAUHATTA Nepuri Devi 1834001100159 1432
465 SASARAM ROHIT RAM 000134001013430 1527.44
466 SASARAM PRITY KUMARI 000134001013434 2646.17
467 SASARAM RICKY KUMAR 000134001013435 2334.72
468 SASARAM RAMASHANKAR SHUKAL 000134001013744 1400.75
469 SASARAM ARVIND PASWAN  000134001014655 1822.53
470 SASARAM MUKESH KUMAR 000134001014576 1202.13
471 SASARAM DIPAK KUMAR 000134001014578 2481.45
472 SASARAM NITESHI CHANDRA SINHA OR RUPESH CHANDRA SINHA 000134001012423 1967.86
